
Welcome to the Spear’s ranking of the best buying agents for prime London property. The list features our Top Ten, Top Recommended and Recommended agents
For high-net-worth individuals in search of prime residential property, it’s important to have an expert in your corner, protecting your interests. That’s what a buying agent does.
A principled, expert buying agent will not only negotiate the best possible price on your behalf, they will also ease the administrative burden of the deal process and smooth the path to completion.
A well-connected buying agent can also source properties that are not publicly listed as being for sale. One with initiative may even be able to acquire a property whose current owner has no pre-existing intention to sell, all while maintaining an appropriate level of discretion.
So, when it comes to prime central London (PCL) property, the right buying agent is worth their weight in gold.
Spear’s publishes annual rankings of the top private client advisers and service-providers to HNWs. These are drawn up on the basis of peer nominations, client feedback, telephone and face-to-face interviews, data supplied by firms, as well as information gathered by the Spear’s editorial and research teams.
The London buying agents featured in the 2021 edition of the Spear’s Property Advisers Index are included in the table below, along with their Spear’s ranking, ‘focus’, and, where possible, their self-reported career deals and average deal size.
Click on the individual names to be directed to more detailed profiles of each adviser on spears500.com. (The table is ordered by ranking and then alphabetically by surname.)
Ranking | Name | Firm name | Career deals (£) | Average deal size | Focus |
Top Ten | Robert Bailey | Robert Bailey Property | – | £5-30 million | Discreet deals |
Top Ten | Camilla Dell | Black Brick | £1 billion | £3-20 million | Defending buyers |
Top Ten | Jo Eccles | Eccord | – | – | Prime central London |
Top Ten | Nathalie Hirst | Nathalie Hirst | – | £2-100 million | An ‘exemplary service’ |
Top Ten | Guy Meacock | Prime Purchase | £450 million | £2-10 million | Prime central London |
Top Ten | Richard & Sophie Rogerson | RFR | – | £10-15 million | Super prime London |
Top Ten | Roarie Scarisbrick | Property Vision | – | – | Prime acquisitions |
Top Ten | Alex Stroud | Stroud and Fuller | – | £3-8 million | Pied-à-terres |
Top Ten | Caroline Takla | The Collection | – | – | Prime central London |
Top Ten | Ed Tryon | Lichfields | £856 million | £8 million | High-value new builds |
Top Recommended | Hannah Aykroyd | Aykroyd & Co | – | – | Personalised buying |
Top Recommended | James Davies | GLP Fine Properties | – | – | Off-market acquisitions |
Top Recommended | Philip Eastwood | The Buying Solution | – | – | Prime and super-prime properties |
Top Recommended | Saul Empson | Haringtons | £2 billion | £5 million | The ‘golden rectangle’ |
Top Recommended | Simon Garcia | Quintessentially Estates | – | – | Foreign buyers |
Top Recommended | Naomi Heaton | London Central Portfolio | – | – | Buying and investment |
Top Recommended | Giuliana La Pera Davies | GLP Fine Properties | – | – | Off-market acquisitions |
Top Recommended | Dominic Spencer-Churchill | DS Churchill | £650 million | £5 million | Boutique service |
Top Recommended | Andrew Weir | London Central Portfolio | £10 billion | £1-15 million | Superior market access |
Recommended | Dewey Atkins | Lake & Co | – | – | Acquisition, residential and investment |
Recommended | Amanda Bastin | Amanda Bastin Property | – | – | Buying and renting |
Recommended | Georgia Carrick | London Land Management | – | – | Acquisition |
Recommended | Thea Carroll | Thea Carroll Property Consultancy | – | – | Advising and acquiring |
Recommended | Delphine Colombo | Colombo Hirst | – | £1-15 million | Local knowledge |
Recommended | Nick Dawson | Garrington | – | – | Unique London homes |
Recommended | Patrick Dougherty | Ivar London | £85 million | £2-10 million | London |
Recommended | Nicholas Finn | Garrington | – | – | Prime London homes |
Recommended | Johnny Fuller | Stroud and Fuller | – | £7-8 million | London knowledge |
Recommended | Caspar Harvard-Walls | Black Brick | £269 million | £6.6 million | Homes and investments |
Recommended | Lucie Hirst | Colombo Hirst | – | £1-15 million | Prime central London |
Recommended | Chris Jones | Warnerheath | – | £1-40 million | Independent buying advice |
Recommended | Tom Kain | Black Brick | £139 million | £2.3 million | Transparent transactions |
Recommended | Tracy Kellett | BDI Home Finders | £90 million | £1.5m | London and Home Counties |
Recommended | Clarissa Legg | The London Resolution | – | £1-20 million | Bespoke aquisition |
Recommended | Dominic Leivers | London Land Management | – | – | Property investments |
Recommended | Caroline Levy | Robert Bailey Property | – | £3-30 million | Holistic help |
Recommended | Justin Mason | Justin Mason Valuation Consultancy | £5 billion | £5-15 million | Valuation |
Recommended | Jessica Parkinson | Rose Capital Property Consultancy | – | – | London and the Home Counties |
Recommended | Henry Sherwood | The Buying Agents | £2.6 billion | £1-25 million | Search, acquisition, refurbishment |
Recommended | Fraser Slater | Ludgrove Property | £100 million | £4 million | Research-driven opportunities |
Recommended | Johnny Turnbull | Turnbull Property Acquisition | – | – | Independent buying advice |
Recommended | Ross Ward | Pereds | – | – | London, UK, international |
Recommended | John Waters | Robert Bailey Property | – | £5-30 million | Off-market properties |
Recommended | Will Watson | The Buying Solution | £1 billion | £8-15 million | Prime residential |
To explore all the Spear’s indices, and to use our find-an-adviser tool to identify the private client adviser who is right for your specific requirements, go to the Spear’s 500 website.
To receive relevant research updates from Spear’s – and thereby give you and your firm the best chance of being included in future Spear’s indices – please register here.
If you are an adviser featured in index and would like to update your profile or provide additional information, please email rasika.sittamparam@spearswms.com.
More from the 2021 Spear’s Property Advisers Index: